The speaker configuration depends on the level of audio and head unit fitted to the vehicle. The following details the speaker configuration and control for each system.
| Item | Description |
|---|---|
| 1 | Front right-hand (RH) door mid/bass speaker |
| 2 | Front RH door tweeter |
| 3 | Rear RH door tweeter |
| 4 | Rear RH door full range speaker |
| 5 | Rear left-hand (LH) door full range speaker |
| 6 | Rear LH door tweeter |
| 7 | Front LH door tweeter |
| 8 | Front LH door mid/bass speaker |
| 9 | Integrated Head unit (IHU) |
A= Hardwired
| Item | Description |
|---|---|
| 1 | Front LH tweeter |
| 2 | Integrated Head Unit (IHU) |
| 3 | Front RH tweeter |
| 4 | Front RH mid/bass speaker |
| 5 | Rear RH full range speaker |
| 6 | Rear RH tweeter |
| 7 | Rear LH tweeter |
| 8 | Rear LH full range speaker |
| 9 | Front LH mid/bass speaker |
The low line audio speaker system is driven directly from the Integrated Head Unit (IHU)For additional information, refer to: Audio System (415-01 Audio Unit, Description and Operation)..The system comprises:
| Item | Description |
|---|---|
| 1 | Front RH mid/bass speaker |
| 2 | Front RH tweeter |
| 3 | Rear RH mid/bass range |
| 4 | Rear RH tweeter |
| 5 | Sub-woofer |
| 6 | Rear LH tweeter |
| 7 | Rear LH mid/bass range |
| 8 | Front LH tweeter |
| 9 | Front LH mid/bass speaker |
| 10 | High line amplifier |
A= Hardwired
| Item | Description |
|---|---|
| 1 | Front LH tweeter |
| 2 | High line amplifier |
| 3 | Front RH tweeter |
| 4 | Front RH mid/bass speaker |
| 5 | Rear RH tweeter |
| 6 | Rear RH mid/bass speaker |
| 7 | Sub-woofer |
| 8 | Rear LH mid/bass speaker |
| 9 | Rear LH tweeter |
| 10 | Front LH mid/bass speaker |
The High line-Harman/Kardon audio speaker system is driven by an amplifier located under the RH front seat. The amplifier is controlled by the Integrated Head Unit (IHU) on the MOST bus and supplies 6x50 Watts output, giving a total system power rating of 300 WattsFor additional information, refer to: Audio System (415-01 Audio Unit, Description and Operation).. The system comprises:
| Item | Description |
|---|---|
| 1 | Front RH bass speaker |
| 2 | Front RH tweeter |
| 3 | Front RH mid range speaker |
| 4 | Rear RH tweeter |
| 5 | Rear RH mid/bass speaker |
| 6 | Rear RH surround speaker |
| 7 | Rear LH surround speaker |
| 8 | Sub-woofer |
| 9 | Rear LH tweeter |
| 10 | Rear LH mid/bass speaker |
| 11 | Front LH mid range speaker |
| 12 | Front LH bass speaker |
| 13 | Front LH tweeter |
| 14 | Premium amplifier |
| 15 | Front center fill speaker |
A= Hardwired
| Item | Description |
|---|---|
| 1 | Front LH tweeter |
| 2 | Front center fill speaker |
| 3 | Front RH tweeter |
| 4 | Front RH mid range speaker |
| 5 | Premium amplifier |
| 6 | Front RH bass speaker |
| 7 | Rear RH tweeter |
| 8 | Rear RH mid/bass range speaker |
| 9 | Rear RH surround speaker |
| 10 | Sub-woofer |
| 11 | Rear LH surround speaker |
| 12 | Rear LH mid/bass range speaker |
| 13 | Rear LH tweeter |
| 14 | Front LH bass speaker |
| 15 | Front LH mid range speaker |
The Premium Audio - Harman/Kardon LOGIC7 audio speaker system is driven by an amplifier located under the RH front seat. The amplifier is controlled by the Integrated Head Unit (IHU) on the MOST bus and supplies 12x50 Watts output, giving a total system power rating of 600 Watts. The system comprises: