Fluids
| Item | Specification |
| * Anti-freeze | Havoline Extended Life Coolant (XLC) or any ethylene glycol based anti-freeze containing no methanol with only Organic Acid Technology (OAT) corrosion inhibitors |
| Anti-freeze concentration - Will provide frost protection to -40°C (-40°F) | 50% |
| Specific gravity of coolant at 20°C (68°F), to protect against frost down to -40°C (-40°F) | 1.068 |
| Amount of anti-freeze to use for 50% concentration | 6.9 liters (12.1 pints) (7.3 US quarts) |
No other anti-freeze should be used with Havoline Extended Life Coolant.
Capacity
| Item | Capacity |
|---|---|
| Cooling system - from dry | 17 liters (30 pints) (18 US quarts) |
| Cooling system - re-fill | 13.7 liters (24.1 pints) (14.5 US quarts) |
General Specifications
| Item | Specification |
| Cooling system type | Pressurized, thermostatically controlled with remote header tank |
| Radiator | Vertical flow |
| Expansion tank | Remote - fitted with a bleed screw and low coolant level sensor |
| Pressure cap rating | 110 kPa (1.1 bar) (16 lbf/in²) |
| Thermostat: | |
| Starts to open | 88° C (190° F) |
| Fully open | 98° C (208° F) |
| Cooling fan | Engine driven, viscous coupled with electronic control |
| Cooling fan diameter | 500 mm (19.7 in) |
| Direction of rotation | Clockwise when viewed from front of engine |
| Coolant pump | Centrifugal flow impeller, belt driven from crankshaft |
Torque Specifications
| Description | Nm | lb-ft |
|---|---|---|
| Coolant pump bolts | 24 | 18 |
| Coolant pump pulley bolts | 25 | 18 |
| Cooling fan to viscous coupling bolts | 10 | 7 |
| * Cooling fan assembly | 65 | 48 |
| Thermostat housing bolts | 10 | 7 |
| Expansion tank bolts | 10 | 7 |
| Coolant bleed screw(s) | 3 | 2 |
* Note: Left-hand thread