General Specifications
| Item | Specification |
|---|---|
| Dynamic Response fluid | Texaco Cold Climate Fluid 33270 |
| Capacity | 2.4 Liters (4.2 pints) (2.5 US quarts) |
| System pressure | Variable between 3-165 bar dependant on lateral acceleration |
Torque Specifications
| Description | Nm | lb-ft |
|---|---|---|
| Dynamic Response actuator bleed screw | 15 | 11 |
| Dynamic Response pump bolts | 23 | 17 |
| Fluid pipe banjo bolt | 35 | 26 |
| Dynamic Response pump drive pulley bolts | 22 | 16 |
| Radiator access panel | 10 | 7 |
| Dynamic Response module | 4 | 3 |
| * Front actuator pipes to valve block nuts | 22 | 16 |
| Valve block bolts | 22 | 16 |
| * Rear actuator pipes to valve block nuts | 22 | 16 |
| Dynamic Response fluid pipe securing bracket nuts/bolts | 9 | 7 |
| Valve block filter access plug | 62 | 46 |
| Body mount bolts | 133 | 98 |
| Upper suspension arm to wheel knuckle nut | 70 | 52 |
| Wheel speed sensor | 9 | 7 |
| Brake caliper to wheel knuckle bolt | 275 | 203 |
| Brake hose bracket bolt | 23 | 17 |
| Fluid lines to actuator bolts | 22 | 16 |
| * Stabilizer bar link nut | 175 | 129 |
| Valve block transducer | 25 | 18 |
| Front stabilizer bar to body clamp bolts | 115 | 85 |
| Rear stabilizer bar to body clamp bolts | 62 | 46 |
| LH stabilizer bar to actuator bolts | 120 | 89 |
* New nuts/bolts must be installed