Sealers
| Item | Land Rover Part No. |
|---|---|
| Input shaft flange nut | STC 50553 |
| Input shaft splines | STC 50554 |
Lubricants
| Item | Specification |
|---|---|
| * Recommended lubricant | Castrol SAF-XO - 75W/90 |
* Do not use any lubricant other than that specified
Capacities
| Item | Capacity |
|---|---|
| Front differential | 0.61 litres (1.07 pints) (0.64 US quarts) |
Front Differential
| Item | Specification |
|---|---|
| Reduction ratio: | |
| V6 Diesel engine | 3.54:1 |
| V8 Diesel engine | 3.54:1 |
| V8 Supercharged petrol engine | 3.54:1 |
| V8 N/A Petrol engine | 3.54:1 |
Torque Specifications
| Description | Nm | lb-ft |
|---|---|---|
| Oil drain plug | 30 | 22 |
| Oil filler plug | 34 | 25 |
| Differential case mounting bolts: | ||
| Front differential - front mounting bolt | 105 | 77 |
| * Front differential - rear mounting bracket to front differential casing - Stage 1 | 80 | 59 |
| Stage 2 | Further 60° | Further 60° |
| Front axle crossmember bolts | 115 | 85 |
| ** Driveshaft to front axle drive flange Torx bolts | ||
| Stage 1 | 45 | 33 |
| Stage 2 | Further 90° | Further 90° |
| Road wheel nuts | 140 | 103 |
* New bolts must be installed
** New 'Patchlok' Torx bolts must be installed