Recommended Fluid
| Item | Specification |
|---|---|
| Fluid | Texaco Cold Climate Fluid 33270 |
General Specification
| Item | Specification |
|---|---|
| Type | Power assisted rack and pinion, speed proportional with belt driven pump, remote hydraulic fluid reservoir and fluid cooler |
| Steering wheel diameter | 395 mm (15.55 in) |
| Number of turns - lock to lock | 3.1 |
| System ratio | Variable - 19.5:1 on center |
| Pump relief valve operating pressure | |
| Petrol vehicles | 114 ± 4 bar (11400 ± 400 kPa) (1653 ± 58 lb/in²) |
| Diesel vehicles | 115 ± 4 bar (11500 ± 400 kPa) (1668 ± 58 lb/in²) |
| Fluid flow rate - constant | |
| For all petrol vehicles and V6 diesel | 8.8 ± 0.5 liter/min (15.4 ± 0.8 pints/min) (9.2 ± 0.5 US quarts/min) |
| V8 diesel vehicles | 9.5 ± 0.5 liter/min (16.7 ± 0.8 pints/min) (10 ± 0.5 US quarts/min) |
| Steering rack travel | 158 mm (6.22 in) |
| Piston diameter | 50 mm (1.93 in) |
| Rack bar diameter | 30 mm (1.18 in) |
| Description | Nm | lb-ft |
|---|---|---|
| High-pressure line to pump bolt | 25 | 18 |
| Steering gear mounting bolts | 175 | 129 |
| High-pressure line to steering gear support bracket bolt | 10 | 7 |
| Power steering return line support bracket. | 10 | 7 |
| * High-pressure line and return line to steering gear bolt | 22 | 16 |
| Power steering Pump bolts | 23 | 17 |
| * Lower steering column universal joint to steering gear bolt | 24 | 18 |
* New bolt/nuts must be installed