Lubricants
| Description | Specification |
|---|---|
| Engine oil, SAE 5W-30 (EUR) | 5W/30 – WSS–M2C934–B |
| Engine oil, SAE 5W-30 (ROW) | 5W/30 – WSS–M2C913–B or C |
Sealers
| Description | Specification |
|---|---|
| Camshaft caps | ESK-M4G269-A |
| ‘T’ joints - ladder frame to engine block | WSE-M4G323-A4 |
| Core plugs | WSK-M2G349A |
Capacities
| Engine Oil Capacity | Specification |
|---|---|
| Dry fill including filter | 9.9 liters (17.4 pints) (10.4 US quarts) |
| Oil and filter change | 9·5 liters (16.7 pints) (10.0 US quarts) |
| Amount of oil required to bring level from 'MIN' to 'MAX' mark on oil level indicator | 2.7 liters (4.75 pints) (2.85 US quarts) |
General Specifications
| Item | Specification | |
|---|---|---|
| Type | 3.6L, 60 degree 'V', common rail direct injection, twin turbocharged and intercooled diesel, twin overhead camshafts, 4 valves per cylinder | |
| Cylinder arrangement | V8, numbers 1 and 5 cylinders at front of engine when engine is viewed from the rear of the cylinder block | |
| Cylinder numbering |
NOTE:
Viewed from the rear of the cylinder block
|
|
| Bore - nominal | 81.009 mm (3.1893 inches) | |
| Stroke | 88.0 mm (3.465 inches) | |
| Capacity | 3628 cc (221.4 cu.in) | |
| Firing order | 1 - 5 - 4 - 2 - 6 - 3 - 7 - 8 | |
| Compression ratio | 17.3:1 | |
| Direction of rotation | Anti-clockwise viewed from rear of engine | |
| Maximum power | 200 kW (272 PS) (268 bhp) @ 4000 rev/min | |
| Maximum torque | 640 Nm (472 lb-ft) @ 2000 rev/min | |
| Engine oil pressure (measured at the oil pressure sensor and with oil temperature at 65°c) |
|
|
| Piston Protrusion | 0.541mm (0.0213 inches) to 0.790 mm (0.0311 inches) | |
| Cylinder head maximum permitted warp (flatness specification) | 0.2 mm (0.008 in) | |
Torque Specifications
| Description | Nm | lb-ft |
|---|---|---|
| Cooling fan drive belt idler pulley bolt (65mm) | 48 | 35 |
| Cooling fan drive belt idler pulley bolt (80mm) | 80 | 59 |
| Cooling fan drive belt tensioner bolts | 25 | 18 |
| Accessory drive belt tensioner bolts | 25 | 18 |
| Air conditioning (A/C) compressor bolts | 25 | 18 |
| A/C compressor mounting bracket bolts | 48 | 35 |
| A/C compressor low-pressure refrigerant line bolt | 23 | 17 |
| A/C compressor high-pressure refrigerant line bolt | 23 | 17 |
| Battery positive cable nut | 22 | 16 |
| Camshaft position sensor bolt | 10 | 7 |
| * Camshaft bearing cap bolts | ||
| Stage 1 | 1 | 1 |
| Stage 2 | 5 | 4 |
| Stage 3 | 10 | 7 |
| Vacuum pump cap bolts | 10 | 7 |
| *+ LH camshaft sprocket and gear bolts | ||
| Stage 1: Tighten the exhaust camshaft gear bolt | 80 | 59 |
| Stage 2: Tighten the exhaust camshaft gear bolt | Further 80° | |
| Stage 3: Tighten the intake camshaft sprocket and gear bolt | 80 | 59 |
| Stage 4: Tighten the intake camshaft sprocket and gear bolt | Further 80° | |
| *+ RH camshaft sprocket and gear bolts | - | - |
| Stage 1: Tighten the exhaust camshaft gear bolt | 80 | 59 |
| Stage 2: Tighten the exhaust camshaft gear bolt | Further 80° | |
| Stage 3: Tighten the intake camshaft sprocket and gear bolt | 80 | 59 |
| Stage 4: Tighten the intake camshaft sprocket and gear bolt | Further 80° | |
| Coolant pump bolts | 23 | 17 |
| Coolant pump pulley bolts | 25 | 18 |
| *+² Crankshaft pulley bolt | ||
| Stage 1 | 140 | 103 |
| Stage 2 | Further 90° | |
| Crankshaft position sensor bolt | 5 | 4 |
| Crankshaft rear seal plate bolts | 10 | 7 |
| Cylinder block coolant elbow bolts | 10 | 7 |
| *+² Cylinder head bolts | ||
| Stage 1: Tighten the M13 bolts | 20 | 15 |
| Stage 2: Tighten the M13 bolts | 40 | 30 |
| Stage 3: Tighten the M13 bolts | 80 | 59 |
| Stage 4: Tighten the M13 bolts | Further 180° | |
| Stage 5: Tighten the M8 bolts | 20 | 15 |
| EGR valve inlet tube bolts | 10 | 7 |
| EGR valve and cooler assembly bolts | 10 | 7 |
| Engine breather line bolts | 23 | 17 |
| Engine mount bracket bolts | 115 | 85 |
| Engine mount bolts | 56 | 41 |
| Engine mount nut | 100 | 74 |
| Exhaust manifold heat shield bolts | 10 | 7 |
| *Exhaust manifold nuts | 24 | 18 |
| Exhaust manifold studs | 13 | 10 |
| +² Flexplate bolts | 95 | 70 |
| Front driveshaft joint shield bolts | 3 | 2 |
| Front driveshaft joint shield nut | 10 | 7 |
| Fuel injection pump bolts | 23 | 17 |
| Fuel injector bolts | 10 | 7 |
| Fuel rail bolts | 23 | 17 |
| * Fuel injection supply line unions | ||
| Stage 1: High-pressure fuel supply line unions | 15 | 11 |
| Stage 2: High-pressure fuel supply line unions | 30 | 22 |
| Generator bolts | 47 | 35 |
| Generator battery positive cable nut | 15 | 11 |
| Generator mounting bracket M10 bolts | 47 | 35 |
| Generator mounting bracket M12 bolts | 80 | 59 |
| Glow plugs | 10 | 7 |
| Knock sensor bolts | 20 | 15 |
| * Oil pan bolts | ||
| M6 bolts | 10 | 7 |
| M8 bolts | 23 | 17 |
| * Oil pump bolts | ||
| Stage 1: Tighten the bolts | 4 | 3 |
| Stage 2: Tighten the bolts | 10 | 7 |
| Oil level indicator upper tube bolt | 10 | 7 |
| Oil level indicator lower tube bolt | 7 | 5 |
| Oil pan drain plugs | 23 | 17 |
| Oil baffle plate bolts | 23 | 17 |
| Oil pressure sensor | 14 | 10 |
| Oil filter cover | 35 | 26 |
| Power steering pump bolts | 23 | 17 |
| Starter motor bolts | 45 | 33 |
| Timing chain tensioner bolts | 10 | 7 |
| Transmission fluid line bracket bolt | 10 | 7 |
| Transmission bolts | 45 | 33 |
| Turbocharger heat shield bolts | 10 | 7 |
| * Turbocharger support bracket bolts | 24 | 18 |
| * Valve cover bolts | 10 | 7 |
| Vacuum pump bolts | 23 | 17 |
| Vacuum pump nut | 23 | 17 |
| Vacuum pump stud | 10 | 7 |
* Bolts must be tightened in sequence
+ New bolts must be installed
¹ Lightly oil bolt threads
² Do not apply lubricant to bolt threads