Torque Specifications
| Description | Nm | lb-ft |
|---|---|---|
| Floor console lid Torx bolts | 3 | 2 |
| Floor console Torx bolts | 10 | 7 |
| Passenger air bag module nuts | 10 | 7 |
| Passenger air bag module bracket Torx screws | 25 | 18 |
| Instrument panel Torx bolts | 25 | 18 |
| Heater housing to bulkhead Torx bolts | 6 | 4 |
| Ground cables to passenger/driver side lower A-pillar nuts | 10 | 7 |
| Adaptor panel(s) nuts | 10 | 7 |
| A/C lines to bulkhead bolt | 10 | 7 |
| A/C lines to body nuts | 10 | 7 |
| EGR coolant crossover pipe bolts | 10 | 7 |
| Instrument panel carrier to bulkhead Torx bolt | 25 | 18 |
| Instrument panel upper section to body bolt | 10 | 7 |
| Instrument panel center bracket Torx bolts | 25 | 18 |
| * Steering column intermediate shaft nut | 22 | 16 |
| Transmission selector lever bolts | 10 | 7 |
| Front door bolts | 10 | 7 |
| Door check strap to A-pillar bolts | 10 | 7 |
| Steering column switch assembly Torx bolts | 3 | 2 |
| Transmission selector lever mount bracket bolts | 10 | 7 |
* New nut must be installed