Torque Specifications
| Description | Nm | lb-ft |
|---|---|---|
| Front safety belt lower anchorage to seat Torx bolt | 40 | 30 |
| C-pillar lower trim panel Torx screw | 8 | 6 |
| C-pillar upper trim panel Torx screw | 6 | 4 |
| * A-pillar trim panel Torx screw | 3 | 2 |
| * Rear safety belt lower anchorage Torx bolt | 45 | 33 |
| Foot rest trim panel bolt | 5 | 4 |
| Rear seat assembly retaining Torx bolts | 40 | 30 |
| Engine cover retaining nuts - supercharged vehicles | 5 | 4 |
| Loadspace anchor point retaining bolts | 25 | 18 |
* New bolt must be installed