Sealers and Lubricants
| Item | Specification |
| * Recommended oil | Shell TF 0753 |
| Capacity - Wet and dry fill | 1.5 litres, (2.6 pints) (1.5 US quarts) |
| Input shaft splines grease | Weicon TL7391 |
| Sealant | TL 7990 Hylomar black 102 or equivalent |
* CAUTION: Do not use any lubricant other than that specified
General Specification
| Item | Specification |
| Model | DD295 |
| Type | Two speed, permanent four wheel drive transfer case having synchronised shift on the move facility with an actively controlled wet clutch and 50/50 torque split across the centre differential |
| Clutch type | Wet, multi-plate |
| Maximum torque capacity | 2500 Nm (1842.5 lb-ft) |
| Ratios: | |
| High | 1:1 |
| Low | 2.93:1 |
| Maximum shift speeds: | |
| High to low ratio | 0 km/h (0 mph) |
| Low to high ratio | 60 km/h (37.2 mph) |
Torque Specifications
| Description | Nm | lb-ft |
|---|---|---|
| Transfer case fluid drain plug M16 | 22 | 16 |
| Transfer case fluid level/filler plug M16 | 22 | 16 |
| Transfer case fluid drain plug M18 | 28 | 21 |
| Transfer case fluid level/filler plug M18 | 28 | 21 |
| Fuel tank heat shield nuts/bolts | 10 | 7 |
| Drive shaft Torx screws | 55 | 40 |
| Drive shaft centre bearing bolts | 30 | 22 |
| Transmission support insulator | 60 | 44 |
| Wiring harness securing bolts | 10 | 7 |
| Fuel line support bracket bolts | 10 | 7 |
| Transfer case retaining bolts | 45 | 33 |
| * Transfer case shift motor bolts | 35 | 26 |
| * Transfer case clutch control solenoid bolts | 5 | 4 |
| * Transfer case high / low range sensor bolts | 5 | 4 |
* New bolts must be used when a new component is installed.