Air Spring Suspension
| Item | Specification |
|---|---|
| Type | Independent with standard/Dynamic Response stabilizer bars, and air springs with multiple, driver selectable ride heights - Standard, off-road and access. |
Ride Height
Front axle - measured vertically from the wheel centre at tire outer face to underside of wheel arch liner.
Rear axle - measured vertically from wheel centre at tire outer face to underside of wheel arch liner edge protector.
| Front | Rear | |||||
|---|---|---|---|---|---|---|
| Cross Axle | Nominal | Tolerance | Nominal | Tolerance | ||
| 461.3 | ± 12 | 464.8 | ± 12 | mm | ||
| 0 | ± 8 | 0 | ± 8 | mm | ||
Wheel Alignment Specification (All Markets) - Front LHD - Vehicles with 3.6 diesel
When checking or adjusting front or rear steering geometry, the vehicle must either have a full fuel tank or have sufficient weight placed in the vehicle's load space to give the equivalent weight of a full fuel tank. The weight must be evenly distributed at the front and the right hand side of the load space. The fuel tank capacity is 86.3 litres (18.9 Imperial gallons) (22.7 US gallons). Depending on the amount of fuel in the tank, calculate the amount of weight which must be added:
All figures are with vehicle at 'Showroom' ride height - full fluids, full tank of fuel, no occupants/luggage, tires inflated to normal pressures
| Item | Left-hand | Right-hand | Total/Balance | ||||
|---|---|---|---|---|---|---|---|
| Camber | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | -0.38° | ± 0.75° | -0.50° | ± 0.75° | 0.12° | ± 0.75° | |
| Degrees/minutes | -23' | ± 45' | -30' | ± 45' | 7' | ± 45' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | -1.13° | 0.37° | -1.25° | 0.25° | -0.63° | 0.87° | |
| Degrees/minutes | -1°8' | 22' | -1°15' | 15' | -38' | 52' | |
| Castor | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | 3.96° | ± 0.75° | 4.07° | ± 0.75° | -0.11° | ± 0.75° | |
| Degrees/minutes | 3°58' | ± 45' | 4°4' | ± 45' | -7' | ± 45' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | 3.21° | 4.71° | 3.32° | 4.82° | -0.86° | 0.64° | |
| Degrees/minutes | 3°13' | 4° 43' | 3°19' | 4° 49' | -52' | 38' | |
| Toe | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | -0.04° | ±0.10° | -0.04° | ±0.10° | -0.08° | ±0.20° | |
| Degrees/minutes | -2' | ±6' | -2' | ±6' | -5' | ±12' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | -0.14° | 0.06° | -0.14° | 0.06° | -0.28° | 0.12° | |
| Degrees/minutes | -8' | 4' | -8' | 4' | -17' | 7' | |
Wheel Alignment Specification (All Markets) - Front LHD - All except 3.6 diesel
When checking or adjusting front or rear steering geometry, the vehicle must either have a full fuel tank or have sufficient weight placed in the vehicle's load space to give the equivalent weight of a full fuel tank. The weight must be evenly distributed at the front and the right hand side of the load space. The fuel tank capacity is 86.3 litres (18.9 Imperial gallons) (22.7 US gallons). Depending on the amount of fuel in the tank, calculate the amount of weight which must be added:
All figures are with vehicle at 'Showroom' ride height - full fluids, full tank of fuel, no occupants/luggage, tires inflated to normal pressures
| Item | Left-hand | Right-hand | Total/Balance | ||||
|---|---|---|---|---|---|---|---|
| Camber | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | -0.38° | ± 0.75° | -0.50° | ± 0.75° | 0.12° | ± 0.75° | |
| Degrees/minutes | -23' | ± 45' | -30' | ± 45' | 7' | ± 45' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | -1.13° | 0.37° | -1.25° | 0.25° | -0.63° | 0.87° | |
| Degrees/minutes | -1°8' | 22' | -1°15' | 15' | -38' | 52' | |
| Castor | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | 3.96° | ± 0.75° | 4.07° | ± 0.75° | -0.11° | ± 0.75° | |
| Degrees/minutes | 3°58' | ± 45' | 4°4' | ± 45' | -7' | ± 45' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | 3.21° | 4.71° | 3.32° | 4.82° | -0.86° | 0.64° | |
| Degrees/minutes | 3°13' | 4° 43' | 3°19' | 4°49' | -52' | 38' | |
| Toe | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | -0.08° | ±0.10° | -0.08° | ±0.10° | -0.16° | ±0.20° | |
| Degrees/minutes | -5' | ±6' | -5' | ±6' | -10' | ±12' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | -0.18° | 0.02° | -0.18° | 0.02° | -0.36° | 0.04° | |
| Degrees/minutes | -11' | 1' | -11' | 1' | -22' | 2' | |
Wheel Alignment Specification (All Markets) - Front RHD - Vehicles with 3.6 diesel
When checking or adjusting front or rear steering geometry, the vehicle must either have a full fuel tank or have sufficient weight placed in the vehicle's load space to give the equivalent weight of a full fuel tank. The weight must be evenly distributed at the front and the right hand side of the load space. The fuel tank capacity is 86.3 litres (18.9 Imperial gallons) (22.7 US gallons). Depending on the amount of fuel in the tank, calculate the amount of weight which must be added:
All figures are with vehicle at 'Showroom' ride height - full fluids, full tank of fuel, no occupants/luggage, tires inflated to normal pressures
| Item | Left-hand | Right-hand | Total/Balance | ||||
|---|---|---|---|---|---|---|---|
| Camber | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | -0.50° | ± 0.75° | -0.38° | ± 0.75° | -0.12° | ± 0.75° | |
| Degrees/minutes | -30' | ± 45' | -23' | ± 45' | -7' | ± 45' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | -1.25° | 0.25° | -1.13° | 0.37° | -0.87° | 0.63° | |
| Degrees/minutes | -1°15' | 15' | -1°8' | 22' | -52' | 38' | |
| Castor | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | 4.07° | ± 0.75° | 3.96° | ± 0.75° | -0.11° | ± 0.75° | |
| Degrees/minutes | 4°4' | ± 45' | 3°58' | ± 45' | -7' | ± 45' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | 3.32° | 4.82° | 3.21° | 4.71° | -0.86° | 0.64° | |
| Degrees/minutes | 3°19' | 4° 49' | 3°13' | 4° 43' | -52' | 38' | |
| Toe | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | -0.04° | ±0.10° | -0.04° | ±0.10° | -0.08° | ±0.20° | |
| Degrees/minutes | -2' | ±6' | -2' | ±6' | -5' | ±12' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | -0.14° | 0.06° | -0.14° | 0.06° | -0.28° | 0.12° | |
| Degrees/minutes | -8' | 4' | -8' | 4' | -17' | 7' | |
Wheel Alignment Specification (All Markets) - Front RHD - All except 3.6 diesel
When checking or adjusting front or rear steering geometry, the vehicle must either have a full fuel tank or have sufficient weight placed in the vehicle's load space to give the equivalent weight of a full fuel tank. The weight must be evenly distributed at the front and the right hand side of the load space. The fuel tank capacity is 86.3 litres (18.9 Imperial gallons) (22.7 US gallons). Depending on the amount of fuel in the tank, calculate the amount of weight which must be added:
All figures are with vehicle at 'Showroom' ride height - full fluids, full tank of fuel, no occupants/luggage, tires inflated to normal pressures
| Item | Left-hand | Right-hand | Total/Balance | ||||
|---|---|---|---|---|---|---|---|
| Camber | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | -0.50° | ± 0.75° | -0.38° | ± 0.75° | -0.12° | ± 0.75° | |
| Degrees/minutes | -30' | ± 45' | -23' | ± 45' | -7' | ± 45' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | -1.25° | 0.25° | -1.13° | 0.37° | -0.87° | 0.63° | |
| Degrees/minutes | -1°15' | 15' | -1°8' | 22' | -52' | 38' | |
| Castor | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | 4.07° | ± 0.75° | 3.96° | ± 0.75° | -0.11° | ± 0.75° | |
| Degrees/minutes | 4°4' | ± 45' | 3°58' | ± 45' | -7' | ± 45' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | 3.32° | 4.82° | 3.21° | 4.71° | -0.86° | 0.64° | |
| Degrees/minutes | 3°19' | 4° 49' | 3°13' | 4° 43' | -52' | 38' | |
| Toe | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | -0.08° | ±0.10° | -0.08° | ±0.10° | -0.16° | ±0.20° | |
| Degrees/minutes | -5' | ±6' | -5' | ±6' | -10' | ±12' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | -0.18° | 0.02° | -0.18° | 0.02° | -0.36° | 0.04° | |
| Degrees/minutes | -11' | 1' | -11' | 1' | -22' | 2' | |
Wheel Alignment Specification (All Markets) - Rear - Vehicles with 3.6 diesel
All figures are with vehicle at 'Showroom' ride height - full fluids, full tank of fuel, no occupants/luggage, tires inflated to normal pressures
| Item | Left-hand | Right-hand | Total/Balance | Thrust Angle | |||||
|---|---|---|---|---|---|---|---|---|---|
| Camber | Nominal | Tolerance | Nominal | Tolerance | |||||
| Decimal degrees | -1.00° | ± 0.75° | -1.00° | ± 0.75° | |||||
| Degrees/minutes | -1° | ± 45' | -1° | ± 45' | |||||
| Minimum | Maximum | Minimum | Maximum | ||||||
| Decimal degrees | -1.75° | -0.25° | -1.75° | -0.25° | |||||
| Degrees/minutes | -1°45' | -15' | -1°45' | -15' | |||||
| Toe | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | 0.20° | ± 0.14° | 0.20° | ± 0.14° | 0.40° | ± 0.20° | 0° | ± 0.14° | |
| Degrees/minutes | 12' | ± 8' | 12' | ± 8' | 24' | ± 12' | 0' | ± 8' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | 0.06° | 0.34° | 0.06° | 0.34° | 0.20° | 0.60° | -0.14° | 0.14° | |
| Degrees/minutes | 4' | 20' | 4' | 20' | 12' | 36' | -8' | 8' | |
Wheel Alignment Specification (All Markets) - Rear - All except 3.6 diesel
All figures are with vehicle at 'Showroom' ride height - full fluids, full tank of fuel, no occupants/luggage, tires inflated to normal pressures
| Item | Left-hand | Right-hand | Total/Balance | Thrust Angle | |||||
|---|---|---|---|---|---|---|---|---|---|
| Camber | Nominal | Tolerance | Nominal | Tolerance | |||||
| Decimal degrees | -1.00° | ± 0.75° | -1.00° | ± 0.75° | |||||
| Degrees/minutes | -1° | ± 45' | -1° | ± 45' | |||||
| Minimum | Maximum | Minimum | Maximum | ||||||
| Decimal degrees | -1.75° | -0.25° | -1.75° | -0.25° | |||||
| Degrees/minutes | -1°45' | -15' | -1°45' | -15' | |||||
| Toe | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | 0.12° | ± 0.10° | 0.12° | ± 0.10° | 0.24° | ± 0.14° | 0° | ± 0.14° | |
| Degrees/minutes | 7' | ± 6' | 7' | ± 6' | 14' | ± 8' | 0' | ± 8' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | 0.02° | 0.22° | 0.02° | 0.22° | 0.10° | 0.38° | -0.14° | 0.14° | |
| Degrees/minutes | 1' | 13' | 1' | 13' | 6' | 23' | -8' | 8' | |