Loading...
| Item | Specification |
| Disc type | Ventilated |
| Disc diameter: | |
| V6 Diesel engine | 325 mm (12.7 in) |
| V8 Petrol engine | 350 mm (13.5 in) |
| Disc thickness - All engines: | |
| New | 20.0 mm (0.78 in) |
| Service limit | 17.0 mm (0.67 in) |
| Maximum disc run-out - disc installed | 0.09 mm (0.003 in) |
| Caliper type | Sliding pin, single piston |
| Piston diameter | 45.0 mm (1.7 in) |
| Pad minimum thickness | 3.0 mm (0.12 in) |
| Brake pad wear warning lead: | |
| Location | Rear right hand brake pad |
| Activates at | 75% of pad life utilised |
Torque Specifications
| Description | Nm | lb-ft |
| Brake caliper bleed screw | 14 | 10 |
| Brake caliper to anchor plate bolts | 35 | 26 |
| Brake hose union | 32 | 24 |
| Brake disc Torx screw | 35 | 26 |
| Brake caliper anchor plate to wheel knuckle bolts | 115 | 85 |
| Road wheel nuts | 140 | 103 |
cGtpZWxicmF0OzIwMjQtMDYtMTFUMDc6MTI6MTEuNDkxWjs4OS42OC44LjkyO1NBTExTQUEyNDhBMTY2MTc0