Air Suspension - General Specification
| Item | Specification |
|---|---|
| Ride height: | |
| Off road | 55 mm (2.1 in) above standard |
| Access - reselectable whilst vehicle is moving | 50 mm (1.9 in) below standard |
| Trim height | Configured using T4 plus special tools |
| Height sensors: | |
| Location | 4 per vehicle - one sensor for each wheel |
| Height sensor arm colour coding: | |
| Front | GREY |
| Left-hand rear | WHITE |
| Right-hand rear | BLACK |
| Height sensor operating voltages: | |
| Supply voltage | 5 volts - supplied by air suspension ECU |
| Output voltage | Left hand front and right hand rear - Decreases to 0.5 volts with bump travel. Right hand front and left hand rear - Decreases to 4.5 volts with bump travel |
| Spring/damper modules: | |
| Type | Guided air spring surrounding twin tube damper |
| Pressures: | |
| Normal - Front | 800 to 1000 kPa (8.0 to 10.0 bar) (116.0 to 145.0 lbf/in²) |
| Normal - Rear | 500 to 800 kPa (5.0 to 8.0 bar) (72.5 to 116.0 lbf/in²) |
| Burst pressure | 3500 kPa (35 bar) (507.5 lbf/in²) |
| Maximum spring pressure - Full bump at gross vehicle weight | Approximately 2700 kPa (27 bar) (391.5 lbf/in²) |
| Air compressor: | Supplied with air drier, electrically switched, pilot operated exhaust valve and double temperature sensors |
| Controlled by | ECU |
| Maximum pressure | 1680 kPa (16.8 bar) (243.6 lbf/in²) |
| Air reservoir: | |
| Volume | 9 litres (0.31 cu.ft) |
| Working pressure | 1750 kPa (17.5 bar) (253.75 lbf/in²) |
| Maximum operating pressure | 2300 kPa (23 bar) (333.5 lbf/in²) |
| Reservoir valve block | Incorporates pressure sensor to monitor spring and air reservoir pressures |
| Valve blocks: | |
| Front | 2 corner valves, 1 cross link valve - all mounted on front bumper armature |
| Rear | 2 corner valves, 1 cross link valve - all mounted on left hand rear spring tower |
Note: The front height sensors are not handed.
General Specifications
| Item | Specification |
|---|---|
| Gap between underside of the toe link rubber boot and the chassis bracket | 12.0 mm (0.473 in) |
Torque Specifications
| Description | Nm | lb-ft |
|---|---|---|
| Air suspension compressor bolts | 10 | 7 |
| Air suspension compressor lower cover bolts | 10 | 7 |
| Voss connector to the front solenoid valve block | 2.5 | 1.7 |
| Voss connector to the front and rear air springs | 3.5 | 2.6 |
| Voss connector to the rear solenoid valve block | 2.5 | 1.7 |
| Voss connector to the air suspension reservoir | 5 | 4 |
| Voss connector to the air suspension reservoir solenoid valve block | 2.5 | 1.7 |
| Air suspension control module bolt | 10 | 7 |
| Air suspension reservoir bolts | 23 | 17 |
| * Stabilizer bar link nuts | 115 | 85 |
| Toe link bolt | 175 | 129 |
| Toe link inner ball joint retaining nut | 133 | 98 |
| Toe link nut | 103 | 76 |
| Toe link adjustment locking nut | 130 | 96 |
| Lower front arm camber adjusting bolt | 275 | 203 |
| Lower arm rear castor adjusting bolts | 275 | 203 |
| Track rod end locking nuts | 53 | 39 |
| Rear camber adjusting bolts | 133 | 98 |
| Front and rear air spring/shock absorber to the suspension turret nuts | 70 | 52 |
| Front and rear air spring/shock absorber to the lower suspension arm nut and bolt | 300 | 221 |
| * Front and rear air spring/shock absorber top nut | 98 | 72 |
| Heat shield bolts | 10 | 7 |
| *+ Halfshaft nut | 350 | 258 |
| Wheel speed sensor bolt | 10 | 7 |
| Brake disc dust shield bolts | 10 | 7 |
| Wheel hub bolts | 115 | 85 |
| * Lower arm ball joint retaining nut | 115 | 85 |
| * Tie-rod end ball joint | 70 | 52 |
| Suspension height sensor Torx bolts | 2.2 | 1.5 |
| Road wheel nuts | 140 | 103 |
* New nut must be installed
+ Stake nut on completion of tightening