| Item | Description |
|---|---|
| 1 | Quarter panel outer |
| 2 | Rear side members |
| 3 | Rear floor panel |
| 4 | Rear crossmember |
| 5 | Rear panel reinforcement |
| 6 | Rear panel |
| Item | Description |
|---|---|
| 1 | Rear wheelhouse outer |
| 2 | Rear lamp mounting panel |
| 3 | Water drain panel |
| 4 | Quarter/side panel rear section |
| 5 | D-pillar inner lower panel assembly |
| 6 | D-pillar closing panel |
| 7 | D-pillar inner lower panel |
| 8 | Inner quarter panel |
The following information shows the total time taken to replace single panels and complete assemblies. This time includes removal of Mechanical, Electrical and Trim (MET) items, plus paint times based on Metallic Clear Over Base Paint.
The times shown were generated by Thatcham (the motor insurance repair and research centre) and are to be used as a guide only.
Single panel times
| Panel Description | Total Time |
|---|---|
| Tailgate | 7.2 |
| Quarter panel L/H | 23.1 |
| Quarter panel R/H | 23.8 |
Combination panel replacement times
The following panel combination times show the total time to remove/refit body panels, MET items and any paint process.
Combination panel times
| Panel Description | Petrol | Diesel |
|---|---|---|
| Rear bumper | ||
| D-pillar closing panel | ||
| Quarter panel | ||
| Rear lamp panel | ||
| Total Time | L/H 33.1 R/H 34.3 | L/H 33.1 R/H 34.3 |
Combination panel times
| Panel Description | Petrol | Diesel |
|---|---|---|
| Rear bumper | ||
| D-pillar closing panel L/H and R/H | ||
| Quarter panel L/H and R/H | ||
| Rear lamp panel L/H and R/H | ||
| Rear panel | ||
| Total Time | 57 | 57 |
Combination panel times
| Panel Description | Petrol | Diesel |
|---|---|---|
| Body off integrated frame | ||
| Rear Floor Panel Section | ||
| Rear bumper | ||
| Rear side member | ||
| Rear crossmember | ||
| D-pillar inner lower panel assembly | ||
| D-pillar closing panel | ||
| D-pillar inner lower panel L/H and R/H | ||
| Quarter panel | ||
| Rear lamp mounting panel | ||
| Rear panel | ||
| Total Time | L/H 59.3 R/H 60.3 | L/H 59.5 R/H 60.5 |
Combination panel times
| Panel Description | Petrol | Diesel |
|---|---|---|
| Body off integrated frame | ||
| Rear Floor Panel Section | ||
| Rear bumper | ||
| Rear side member L/H and R/H | ||
| Rear crossmember | ||
| D-pillar inner lower panel assembly L/H and R/H | ||
| D-pillar closing panel L/H and R/H | ||
| D-pillar inner lower panel L/H and R/H | ||
| Quarter panel L/H and R/H | ||
| Rear lamp mounting panel L/H and R/H | ||
| Rear panel | ||
| Total Time | 81.2 | 81.4 |
Combination panel times
| Panel Description | Petrol | Diesel |
|---|---|---|
| Rear bumper | ||
| D-pillar inner lower panel assembly L/H and R/H | ||
| D-pillar closing panel L/H and R/H | ||
| D-pillar inner lower panel L/H and R/H | ||
| Quarter panel | ||
| Rear lamp mounting panel | ||
| Rear panel | ||
| Total Time | L/H 43.6 R/H 44.6 | L/H 43.6 R/H 44.6 |
Combination panel times
| Panel Description | Petrol | Diesel |
|---|---|---|
| Rear bumper | ||
| Rear crossmember | ||
| D-pillar inner lower panel L/H and R/H | ||
| Rear panel | ||
| Total Time | 22.9 | 22.9 |