| Item | Description |
|---|---|
| 1 | Side panel |
| 2 | Quarter panel |
| 3 | B-pillar |
| 4 | Rocker panel |
| 5 | A-pillar |
| 6 | Side panel front section |
| Item | Description |
|---|---|
| 1 | A-pillar inner |
| 2 | B-pillar inner |
| 3 | B-pillar closing |
paragraph
The following information shows the total time taken to replace single panels and complete assemblies. This time includes removal of Mechanical, Electrical and Trim (MET) items, plus paint times based on Metallic Clear Over Base Paint.
The times shown were generated by Thatcham (the motor insurance repair and research centre) and are to be used as a guide only.
Single panel times
| Panel Description | Petrol | Diesel |
|---|---|---|
| Front door | 9.6 | 9.6 |
| Rear door | 8.5 | 8.5 |
| Rocker panel L/H | 21.6 | 21.6 |
| Rocker panel R/H | 21.5 | 21.5 |
Combination panel replacement times
The following panel combination times show the total time to remove/refit body panels, MET items and any paint process.
Combination panel times
| Panel Description | Petrol | Diesel |
|---|---|---|
| Front door | ||
| Front fender | ||
| Total Time | 12.0 | 12.0 |
Combination panel times
| Panel Description | Petrol | Diesel |
|---|---|---|
| Rear door | ||
| Quarter panel | ||
| Total Time | L/H 27.8 R/H 28.5 | L/H 27.8 R/H 28.5 |
Combination panel times
| Panel Description | Petrol | Diesel |
|---|---|---|
| B-pillar inner | ||
| B-pillar outer | ||
| B-pillar reinforcement | ||
| Front door | ||
| Rear door | ||
| Headliner | ||
| Total Time | L/H 32.7 R/H 32.5 | L/H 32.7 R/H 32.5 |
Combination panel times
| Panel Description | Petrol | Diesel |
|---|---|---|
| Front door | ||
| Rear door | ||
| Quarter panel | ||
| Front fender | ||
| Total Time | L/H 33.9 R/H 34.7 | L/H 33.9 R/H 34.7 |
Combination panel times
| Panel Description | Petrol | Diesel |
|---|---|---|
| A-pillar outer | ||
| A-pillar reinforcement | ||
| Front door | ||
| Windshield glass | ||
| Front fender | ||
| Fender Apron Panel Reinforcement Rear Section | ||
| Instrument panel | ||
| Total Time | L/H 36.1 R/H 36.9 | L/H 36.3 R/H 36.9 |
Combination panel times
| Panel Description | Petrol | Diesel |
|---|---|---|
| Rear bumper | ||
| Rear door | ||
| Front fender | ||
| Quarter panel | ||
| Rear Wheelhouse outer | ||
| Total Time | L/H 35.6 R/H 36.3 | L/H 35.6 R/H 36.3 |
Combination panel times
| Panel Description | Petrol | Diesel |
|---|---|---|
| Side panel | ||
| Front door | ||
| Rear door | ||
| Windshield glass | ||
| Front fender | ||
| Fender Apron Panel Reinforcement Rear Section | ||
| Instrument panel | ||
| Headliner | ||
| Total Time | L/H 58.9 R/H 60.8 | L/H 59.0 R/H 60.8 |
Combination panel times
| Panel Description | Petrol | Diesel |
|---|---|---|
| A-pillar outer | ||
| A-pillar reinforcement | ||
| Front door | ||
| Instrument panel | ||
| Windscreen glass | ||
| Fender Apron Panel Reinforcement Rear Section | ||
| Front fender | ||
| Total Time | L/H 36.3 R/H 36.9 | L/H 36.1 R/H 36.9 |