| Item | Description |
|---|---|
| 1 | Fender opening panel closing panel |
| 2 | Fender apron panel reinforcement |
| 3 | Fender apron panel |
| 4 | Front wheelhouse |
| 5 | Front side member |
| 6 | Front wheelhouse reinforcement |
| 7 | Front crossmember |
| 8 | Hood latch panel |
The following information shows the total time taken to replace single panels and complete assemblies. This time includes removal of Mechanical, Electrical and Trim (MET) items, plus paint times based on Metallic Clear Over Base Paint.
The times shown were generated by Thatcham (the motor insurance repair and research centre) and are to be used as a guide only.
Single panel times
| Panel Description | Total Time |
|---|---|
| Hood | 8.0 |
| Hood latch panel | 2.9 |
| Front fender | 7.7 |
Combination panel replacement times
The following panel combination times show the total time to remove/refit body panels, MET items and any paint process.
Combination panel times
| Panel Description | Petrol | Diesel |
|---|---|---|
| Hood | ||
| Front bumper | ||
| Hood latch panel | ||
| Front crossmember | ||
| Front grille | ||
| Front fender | ||
| Total Time | 18.1 | 18.1 |
Combination panel times
| Panel Description | Petrol | Diesel |
|---|---|---|
| Hood | ||
| Front bumper | ||
| Hood latch panel | ||
| Front crossmember | ||
| Front grille | ||
| Front fender L/H and R/H | ||
| Total Time | 18.5 | 18.5 |
Combination panel times
| Panel Description | Petrol | Diesel |
|---|---|---|
| Body off integrated frame | ||
| Instrument panel | ||
| Hood | ||
| Front bumper | ||
| Hood latch panel | ||
| Front grille | ||
| Front fender | ||
| Front crossmember | ||
| Front wheelhouse | ||
| Front side member | ||
| Fender apron panel | ||
| Fender apron panel reinforcement | ||
| Total Time | L/H 40.1 R/H 39.1 | L/H 40.2 R/H 40.1 |
Combination panel times
| Panel Description | Petrol | Diesel |
|---|---|---|
| Body off integrated frame | ||
| Instrument panel | ||
| Hood | ||
| Front bumper | ||
| Hood latch panel | ||
| Front grille | ||
| Front fender L/H and R/H | ||
| Front crossmember | ||
| Front wheelhouse L/H and R/H | ||
| Front side member L/H and R/H | ||
| Fender apron panel L/H and R/H | ||
| Fender apron panel reinforcement L/H and R/H | ||
| Total Time | 49.6 | 49.7 |
Combination panel times
| Panel Description | Petrol | Diesel |
|---|---|---|
| Body off integrated frame | ||
| Hood | ||
| Front bumper | ||
| Hood latch panel | ||
| Front side member | ||
| Front grille | ||
| Front fender | ||
| Front crossmember | ||
| Front wheelhouse section | ||
| Fender apron panel reinforcement front section | ||
| Fender apron panel front section | ||
| Total Time | L/H 37.7 R/H 37.4 | L/H 37.8 R/H 37.5 |