Wheels
| Wheel type | Wheel size |
|---|---|
| Alloy wheel | 7J x 17 |
| Alloy wheel | 8J x 18 |
| Alloy wheel | 8J x 19 |
| Alloy wheel | 9J x 19 |
| Alloy wheel | 9.5J x 20 |
| Reduced size spare wheel - Steel | 5.5J x 19 |
With reduced size spare wheel installed, do not exceed 50 mph (80 kph) and replace with standard size wheel at earliest opportunity.
Do not use power tools when operating the spare wheel winch, raise and lower winch manually using hand tools only.
Tire Sizes - Standard Fit
| Wheel size | Tire size | Tire load index |
|---|---|---|
| 7J x 17 - Alloy | 235/65 R17H - All terrain | 108 |
| 8J x 18 - Alloy | 255/55 R18V - All terrain | 109 |
| 8J x 19 - Alloy | 255/50 R19Y - All terrain | 107 |
| 9J x 19 - Alloy | 255/50 R19Y - All terrain | 107 |
| 9.5J x 20 - Alloy | 275/40 R20M - All terrain | 106 |
Inner tubes must not be installed with any of these tires.
Tire Pressures - Not NAS Vehicles
| Loading condition | bar | lb/in² | kPa |
|---|---|---|---|
| Normal operating conditions - Up to 4 people: | |||
| Front | 2.3 | 34 | 230 |
| Rear | 2.5 | 36 | 250 |
| Vehicle loaded to maximum gross vehicle weight: | |||
| Front | 2.6 | 38 | 260 |
| Rear | 2.9 | 42 | 290 |
| Reduced size spare wheel | 4.2 | 60 | 420 |
| * Standard size spare wheel | 2.9 | 42 | 290 |
* The standard size spare wheel tire should be inflated to the maximum gross vehicle weight pressure and the pressure for the front or rear wheel locations must be adjusted accordingly if the wheel is to be used under conditions other than with the vehicle loaded to maximum gross vehicle weight.
Tire Pressures - NAS Vehicles
| Loading condition | bar | lb/in² | kPa |
|---|---|---|---|
| All conditions: | |||
| Front | 2.6 | 38 | 260 |
| Rear | 2.9 | 42 | 290 |
| Reduced size spare wheel | 4.2 | 60 | 420 |
| * Standard size spare wheel | 2.9 | 42 | 290 |
* The standard size spare wheel tire should always be inflated to the highest loading condition pressure which must be adjusted accordingly if the wheel is to be installed to the front wheel locations.
General Specification
| Item | Make | Location |
|---|---|---|
| Tire low pressure sensor | Siemens | On inside of wheel rim |
| Tire pressure sensor initiator: | ||
| Front | Siemens | Attached to the fender splash shield adjacent to the front bumper |
| Rear | Siemens | Attached to the fender splash shield adjacent to the rear bumper |
| Module | Siemens | Attached to the roof behind the roof opening panel. |
Recommended Lubricant
| Application | Land Rover Part No. |
|---|---|
| Wheel hub spigot | RYL 105020 |
Torque Specifications
| Description | Nm | lb-ft |
|---|---|---|
| * Road wheel nuts | 140 | 103 |
| Tire low pressure sensor | 6 | 4 |
* Wheel nuts must be tightened by diagonal selection