Click here to print
Connector: C2518E Description: Engine control-module (ECM) - DV8
CONNECTOR HOUSING NOT SERVICEABLE Location: Inside E-box
Qualifier:
Part No.: YPC907030
Colour: GREY
Cavities: 48WY
Harness: ENGINE DIESEL V8 HARNESS
Wire Chart and Service Repair Kit Information
CAV CSA COL CCT DESTN Pre-Terminated Lead Extract Tool Crimpers Wire Stripper Heat Shrink Sleeve Ident Sleeve Splice
H1 0.75 YR 694 S/JOINT SJ11 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
J1 0.75 YR 694 C0168E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
F1 0.75 YG 694 C2251E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
E1 0.75 YG 694 C0186E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
B1 0.75 YG 694 C2965E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
A1 0.75 YB 694 S/JOINT SJ5 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
D1 0.75 W 694 C0186E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
B3 0.75 W 694 C2965E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
H3 0.75 WR 694 C2254E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
G3 0.75 WR 694 C2255E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
J3 0.75 WR 694 C0168E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
A3 0.75 W 694 C0169E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
C3 0.75 WG 694 C1549E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
F3 0.75 WG 694 C2251E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
E3 0.75 WU 694 C0184E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
C1 0.75 WG 694 C0186E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
A2 0.75 WG 694 C2965E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
G4 0.75 WR 694 C2266E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
J4 0.75 WR 694 C2267E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
B4 0.75 WB 694 C2266E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
A4 0.75 WB 694 C2267E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
H2 0.75 NR 694 S/JOINT SJ10 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
J2 0.75 NR 694 C0168E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
F2 0.75 NG 694 C2251E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
D2 0.75 NG 694 C0186E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
C2 0.75 NG 694 C2965E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
B2 0.75 NR 694 S/JOINT SJ3 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
E2 0.75 NR 694 S/JOINT SJ4 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
H4 0.75 SB 694 C2266E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
K4 0.75 SB 694 C2267E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
E4 0.75 GU 694 C2254E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
C4 0.75 GU 694 C2255E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
L1 1.5 GW 694 C2580E - - - - - - -
L2 1.5 GU 694 C0523E - - - - - - -
L3 1.5 GB 694 C0525E - - - - - - -
L4 1.5 GW 694 C0527E - - - - - - -
F4 0.75 BU 694 C2254E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
D4 0.75 BU 694 C2255E 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
M1 1.5 BW 694 C2580E - - - - - - -
M2 1.5 BU 694 C0523E - - - - - - -
M3 1.5 BG 694 C0525E - - - - - - -
M4 1.5 BW 694 C0527E - - - - - - -