Click here to print
Connector: C2518C Description: Engine control-module (ECM) - DV6
CONNECTOR HOUSING NOT SERVICEABLE Location: Inside E-box
Qualifier:
Part No.: YPC907030
Colour: GREY
Cavities: 48WY
Harness: ENGINE DIESEL V6 EU3 HARNESS
Wire Chart and Service Repair Kit Information
CAV CSA COL CCT DESTN Pre-Terminated Lead Extract Tool Crimpers Wire Stripper Heat Shrink Sleeve Ident Sleeve Splice
C3 0.75 YR 729 S/JOINT 1 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
H4 0.75 YP 729 C0176C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
G1 0.75 YR 729 C0168C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
D1 0.5 YG 729 C0186C - - - - - - -
B1 0.75 W 729 C2870C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
A3 0.75 WR 729 C2254C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
A2 0.75 WR 729 C2255C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
F2 0.75 WG 729 C0053C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
G4 0.75 WP 729 C0176C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
F1 0.75 WR 729 C0168C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
C2 0.75 W 729 C0169C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
B2 0.75 WU 729 C0184C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
C1 0.5 WG 729 C0186C - - - - - - -
J4 0.75 WR 729 C2267C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
C4 0.75 WB 729 C2267C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
D2 0.75 NR 729 C2254C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
H3 0.75 NW 729 C0176C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
G2 0.75 NR 729 C0168C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
E2 0.75 NR 729 S/JOINT 6 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
G3 0.75 NR 729 S/JOINT 4 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
K4 0.75 SR 729 C2267C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
H1 0.75 GU 729 C2254C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
J1 0.75 GU 729 C2255C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
L3 1.5 GW 729 C2580C - - - - - - -
L2 1.5 GU 729 C0523C - - - - - - -
L4 1.5 GB 729 C0525C - - - - - - -
E1 0.75 BW 729 C2273C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
H2 0.75 BU 729 C2254C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
K1 0.75 BU 729 C2255C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
M3 1.5 BW 729 C2580C - - - - - - -
M2 1.5 BU 729 C0523C - - - - - - -
M4 1.5 BG 729 C0525C - - - - - - -