Click here to print
Connector: C2396 Description: Engine compartment harness to chassis harness
CONNECTOR HOUSING NOT SERVICEABLE Location: Behind RH front wheel arch liner
Qualifier:
Part No.: YPC903680
Colour: DARK GREY
Cavities: 12WY
Harness: ENGINE COMPARTMENT HARNESS
Wire Chart and Service Repair Kit Information
CAV CSA COL CCT DESTN Pre-Terminated Lead Extract Tool Crimpers Wire Stripper Heat Shrink Sleeve Ident Sleeve Splice
1 0.5D YB 407L C0647L 418-411-09 - 418-116A 418-117 418-104 418-112 418-107
1 0.5D YB 407R C0647R 418-411-09 - 418-116A 418-117 418-104 418-112 418-107
2 0.5D OS 407L C0647L 418-411-09 - 418-116A 418-117 418-104 418-112 418-107
2 0.5D OS 407R C0647R 418-411-09 - 418-116A 418-117 418-104 418-112 418-107
3 0.5D YK 407L C0647L 418-411-09 - 418-116A 418-117 418-104 418-112 418-107
3 0.5D YK 407R C0647R 418-411-09 - 418-116A 418-117 418-104 418-112 418-107
4 0.5D Y 407L C0647L 418-411-09 - 418-116A 418-117 418-104 418-112 418-107
4 0.5D Y 407R C0647R 418-411-09 - 418-116A 418-117 418-104 418-112 418-107
5 0.5D YS 407L C0647L 418-411-09 - 418-116A 418-117 418-104 418-112 418-107
5 0.5D YS 407R C0647R 418-411-09 - 418-116A 418-117 418-104 418-112 418-107
6 0.75D BG 407L C0647L - - - - - - -
6 0.75D BG 407R C0647R - - - - - - -
7 0.5D YG 407L C0647L 418-411-09 - 418-116A 418-117 418-104 418-112 418-107
7 0.5D YG 407R C0647R 418-411-09 - 418-116A 418-117 418-104 418-112 418-107
8 0.75D GR 407L C0647L - - - - - - -
8 0.75D GR 407R C0647R - - - - - - -
9 0.75D OG 407L C0647L - - - - - - -
9 0.75D OG 407R C0647R - - - - - - -
10 0.75D GR 407L C0647L - - - - - - -
10 0.75D GR 407R C0647R - - - - - - -
11 0.75D YB 407L C0647L - - - - - - -
11 0.75D YB 407R C0647R - - - - - - -
12 0.75D P 407L C0647L - - - - - - -
12 0.75D P 407R C0647R - - - - - - -