Click here to print
Connector: C0570R Description: Junction-box engine
CONNECTOR HOUSING NOT SERVICEABLE Location: Beneath engine compartment fusebox
Qualifier:
Part No.: YQE900020
Colour: BLACK
Cavities: 194WY
Harness: ENGINE COMPARTMENT HARNESS
Wire Chart and Service Repair Kit Information
CAV CSA COL CCT DESTN Pre-Terminated Lead Extract Tool Crimpers Wire Stripper Heat Shrink Sleeve Ident Sleeve Splice
4 4.0D YB 695R S/JOINT SJ901 418-587-06 - 418-116A 418-117 - 418-114 418-109
4 4.0D YB 694R S/JOINT SJ1185 418-587-06 - 418-116A 418-117 - 418-114 418-109
5 4.0D Y 695R S/JOINT SJ902 418-587-06 - 418-116A 418-117 - 418-114 418-109
5 4.0D YB 694R S/JOINT SJ1182 418-587-06 - 418-116A 418-117 - 418-114 418-109
8 4.0D YG 200R C2410R - - - - - - -
9 2.5D LGR 183R C0828 - - - - - - -
11 4.0D NR 200R C2996R - - - - - - -
12 2.5D NR 282R C2725R - - - - - - -
12 2.5D RB 254R C2274R - - - - - - -
18 0.75D NG 254R C0872R 418-587-16 - 418-116A 418-117 - 418-112 418-107
18 0.75D NG 282R C0635R 418-587-16 - 418-116A 418-117 - 418-112 418-107
19 0.5D YN 282R C2725R 418-587-16 - 418-116A 418-117 - 418-112 418-107
19 0.5D UP 254R C0872R 418-587-16 - 418-116A 418-117 - 418-112 418-107
21 1.5D NO 282R S/JOINT SJ1812 - - - - - - -
21 1.5D NO 254R S/JOINT SJ1999 - - - - - - -
24 0.5D UR 200R C2245R 418-587-16 - 418-116A 418-117 - 418-112 418-107
25 0.5D LG 183R S/JOINT SJ1574 418-587-16 - 418-116A 418-117 - 418-112 418-107
27 0.5D G 183R C0584R 418-587-16 - 418-116A 418-117 - 418-112 418-107
33 0.5D LGW 200R C2241R 418-587-16 - 418-116A 418-117 - 418-112 418-107
34 0.5D GO 282R S/JOINT SJ1592 418-587-16 - 418-116A 418-117 - 418-112 418-107
34 0.5D WR 254R S/JOINT SJ1479 418-587-16 - 418-116A 418-117 - 418-112 418-107
36 0.5D UR 282R C0635R 418-587-16 - 418-116A 418-117 - 418-112 418-107
36 0.5D R 254R C0872R 418-587-16 - 418-116A 418-117 - 418-112 418-107
38 2.5D RLG 200R C0030R 418-587-15 - 418-116A 418-117 - 418-113 418-108
40 4.0D NP 200R C2444R 418-587-06 - 418-116A 418-117 - 418-114 418-109
49 2.5D ULG 200R C0030R 418-587-15 - 418-116A 418-117 - 418-113 418-108
50 1.5D PU 200R S/JOINT SJ1001 418-587-15 - 418-116A 418-117 - 418-113 418-108
52 4.0D YB 695R S/JOINT SJ180 418-587-06 - 418-116A 418-117 - 418-114 418-109
52 4.0D YB 694R S/JOINT SJ1183 418-587-06 - 418-116A 418-117 - 418-114 418-109
53 6.0D NR 419R S/JOINT SJ1572 - - - - - - -
63 4.0D PU 169R S/JOINT SJ1923 418-587-06 - 418-116A 418-117 - 418-114 418-109
64 4.0D YB 694R S/JOINT SJ1184 418-587-06 - 418-116A 418-117 - 418-114 418-109
65 0.5D BY 419R C2321R 418-587-16 - 418-116A 418-117 - 418-112 418-107
66 0.75D R 419R C2321R 418-587-16 - 418-116A 418-117 - 418-112 418-107
67 0.5D N 109R C2241R 418-587-16 - 418-116A 418-117 - 418-112 418-107
68 0.5D LG 109R S/JOINT SJ1574 418-587-16 - 418-116A 418-117 - 418-112 418-107
69 0.5D LG 200R S/JOINT SJ1574 418-587-16 - 418-116A 418-117 - 418-112 418-107
71 0.5D GW 282R C0635R 418-587-16 - 418-116A 418-117 - 418-112 418-107
72 0.5D LG 200R S/JOINT SJ1574 418-587-16 - 418-116A 418-117 - 418-112 418-107
74 1.0D B 200R S/JOINT SJ1573 418-587-16 - 418-116A 418-117 - 418-112 418-107
75 1.5D RU 254R S/JOINT SJ1560 - - - - - - -
76 0.75D BY 254R S/JOINT SJ1995 418-587-16 - 418-116A 418-117 - 418-112 418-107
77 1.5D RU 254R S/JOINT SJ1560 - - - - - - -
78 0.75D BY 254R S/JOINT SJ1995 418-587-16 - 418-116A 418-117 - 418-112 418-107
82 1.0D B 200R S/JOINT SJ1573 - - - - - - -
83 1.5D R 200R S/JOINT SJ1002 418-587-15 - 418-116A 418-117 - 418-113 418-108
88 1.5D G 282R C2709 - - - - - - -
95 1.5D LG 200R S/JOINT SJ1574 418-587-15 - 418-116A 418-117 - 418-113 418-108
98 2.5D NR 419R S/JOINT SJ1572 418-096 - 418-116A 418-117 - 418-113 418-108
106 2.5D NP 200R C3058R 418-096 - 418-116A 418-117 - 418-113 418-108
108 2.5D NG 200R C0506R 418-096 - 418-116A 418-117 - 418-113 418-108
109 1.5D NS 200R C2444R 418-096 - 418-116A 418-117 - 418-113 418-108
110 0.75D NO 282R C0635R - - - - - - -
110 0.75D N 254R C0872R - - - - - - -
113 4.0D NK 200R C0506R 418-587-06 - 418-116A 418-117 - 418-114 418-109
114 4.0D N 200R C2444R 418-587-06 - 418-116A 418-117 - 418-114 418-109
115 4.0D PU 200R C2410R 418-587-06 - 418-116A 418-117 - 418-114 418-109
116 4.0D NU 200R C0583R 418-587-06 - 418-116A 418-117 - 418-114 418-109
117 6.0D NR 200R C0583R 418-411-47 - 418-116A 418-117 - 418-112 418-107
118 1.5D NO 200R C2241R 418-587-15 - 418-116A 418-117 - 418-113 418-108
119 2.5D NB 254R S/JOINT SJ1489 418-096 - 418-116A 418-117 - 418-113 418-108
119 2.5D NB 282R C2412R 418-096 - 418-116A 418-117 - 418-113 418-108
120 1.0D NR 419R C2320R - - - - - - -
121 1.5D NK 282R S/JOINT SJ1450 418-096 - 418-116A 418-117 - 418-113 418-108
121 1.5D NK 637R S/JOINT SJ1450 418-096 - 418-116A 418-117 - 418-113 418-108
122 4.0D LGW 200R C2241R - - - - - - -
123 2.5D PO 407R C2188R 418-096 - 418-116A 418-117 - 418-113 418-108
124 1.5D NK 282R C2365R 418-096 - 418-116A 418-117 - 418-113 418-108
125 1.5D NO 282R S/JOINT SJ1812 418-096 - 418-116A 418-117 - 418-113 418-108
125 1.5D RU 254R C2274R 418-096 - 418-116A 418-117 - 418-113 418-108
126 4.0D PS 109R C2410R - - - - - - -
127 1.5D NR 282R C2725R 418-096 - 418-116A 418-117 - 418-113 418-108
127 1.5D RU 254R S/JOINT SJ1559 418-096 - 418-116A 418-117 - 418-113 418-108
167 1.5D NP 374R C3006 418-096 - 418-116A 418-117 - 418-113 418-108
167 2.5D NO 254R S/JOINT SJ1999 418-096 - 418-116A 418-117 - 418-113 418-108
168 1.5D RU 254R S/JOINT SJ1560 418-096 - 418-116A 418-117 - 418-113 418-108
168 1.5D NO 282R C2725R 418-096 - 418-116A 418-117 - 418-113 418-108
169 2.5D LGW 200R C2412R 418-096 - 418-116A 418-117 - 418-113 418-108
170 1.5D NO 282R S/JOINT SJ1446 418-096 - 418-116A 418-117 - 418-113 418-108
170 1.5D BN 254R S/JOINT SJ630 418-096 - 418-116A 418-117 - 418-113 418-108
171 1.5D NY 113R S/JOINT SJ170 418-096 - 418-116A 418-117 - 418-113 418-108
172 2.5D NK 282R S/JOINT SJ1445 418-096 - 418-116A 418-117 - 418-113 418-108
173 1.5D NP 200R C2412R 418-096 - 418-116A 418-117 - 418-113 418-108
174 4.0D PK 109R C2410R - - - - - - -
175 1.5D R 200R S/JOINT SJ1236 418-096 - 418-116A 418-117 - 418-113 418-108
178 2.5D PU 419R C2321R 418-096 - 418-116A 418-117 - 418-113 418-108
179 1.5D PN 97R C0926 418-096 - 418-116A 418-117 - 418-113 418-108
180 1.5D PY 28R C2365R 418-096 - 418-116A 418-117 - 418-113 418-108
181 6.0D GY 200R C2528 418-411-47 - 418-116A 418-117 - 418-112 418-107
185 4.0D NG 200R C0583R 418-587-06 - 418-116A 418-117 - 418-114 418-109
186 6.0D NS 200R C0583R - - - - - - -