Click here to print
Connector: C0570L Description: Junction-box engine
CONNECTOR HOUSING NOT SERVICEABLE Location: Beneath engine compartment fusebox
Qualifier:
Part No.: YQE900020
Colour: BLACK
Cavities: 194WY
Harness: ENGINE COMPARTMENT HARNESS
Wire Chart and Service Repair Kit Information
CAV CSA COL CCT DESTN Pre-Terminated Lead Extract Tool Crimpers Wire Stripper Heat Shrink Sleeve Ident Sleeve Splice
4 4.0D YB 695L S/JOINT SJ901 418-587-06 - 418-116A 418-117 - 418-114 418-109
4 4.0D YB 694L S/JOINT SJ185 418-587-06 - 418-116A 418-117 - 418-114 418-109
5 4.0D Y 695L S/JOINT SJ902 418-587-06 - 418-116A 418-117 - 418-114 418-109
5 4.0D YB 694L S/JOINT SJ182 418-587-06 - 418-116A 418-117 - 418-114 418-109
8 4.0D YG 139L C2410L - - - - - - -
9 2.5D LGR 183L C0828 - - - - - - -
11 4.0D NR 139L C2996L - - - - - - -
12 2.5D NR 282L C2725L - - - - - - -
12 2.5D RB 254L C2274L - - - - - - -
18 0.75D NG 254L C0872L 418-587-16 - 418-116A 418-117 - 418-112 418-107
18 0.75D NG 282L C0635L 418-587-16 - 418-116A 418-117 - 418-112 418-107
19 0.5D YN 282L C2725L 418-587-16 - 418-116A 418-117 - 418-112 418-107
19 0.5D UP 254L C0872L 418-587-16 - 418-116A 418-117 - 418-112 418-107
21 1.5D NO 282L S/JOINT SJ812 - - - - - - -
21 1.5D NO 254L S/JOINT SJ999 - - - - - - -
24 0.5D UR 139L C2245L 418-587-16 - 418-116A 418-117 - 418-112 418-107
25 0.5D LG 183L S/JOINT SJ574 418-587-16 - 418-116A 418-117 - 418-112 418-107
27 0.5D G 183L C0584L 418-587-16 - 418-116A 418-117 - 418-112 418-107
33 0.5D LGW 139L C2241L 418-587-16 - 418-116A 418-117 - 418-112 418-107
34 0.5D GO 282L S/JOINT SJ592 418-587-16 - 418-116A 418-117 - 418-112 418-107
34 0.5D WR 254L S/JOINT SJ479 418-587-16 - 418-116A 418-117 - 418-112 418-107
36 0.5D UR 282L C0635L 418-587-16 - 418-116A 418-117 - 418-112 418-107
36 0.5D R 254L C0872L 418-587-16 - 418-116A 418-117 - 418-112 418-107
38 2.5D RLG 139L C0030L 418-587-15 - 418-116A 418-117 - 418-113 418-108
40 4.0D NP 139L C2444L 418-587-06 - 418-116A 418-117 - 418-114 418-109
49 2.5D ULG 139L C0030L 418-587-15 - 418-116A 418-117 - 418-113 418-108
50 1.5D PU 139L S/JOINT SJ1 418-587-15 - 418-116A 418-117 - 418-113 418-108
52 4.0D YB 694L S/JOINT SJ183 418-587-06 - 418-116A 418-117 - 418-114 418-109
52 4.0D YB 695L S/JOINT SJ180 418-587-06 - 418-116A 418-117 - 418-114 418-109
53 6.0D NR 419L S/JOINT SJ572 - - - - - - -
63 4.0D PU 169L S/JOINT SJ923 418-587-06 - 418-116A 418-117 - 418-114 418-109
64 4.0D KW 319L C2412L 418-587-06 - 418-116A 418-117 - 418-114 418-109
64 4.0D YB 694L S/JOINT SJ184 418-587-06 - 418-116A 418-117 - 418-114 418-109
65 0.5D BY 419L C2321L 418-587-16 - 418-116A 418-117 - 418-112 418-107
66 0.75D R 419L C2321L 418-587-16 - 418-116A 418-117 - 418-112 418-107
67 0.5D N 109L C2241L 418-587-16 - 418-116A 418-117 - 418-112 418-107
68 0.5D LG 109L S/JOINT SJ574 418-587-16 - 418-116A 418-117 - 418-112 418-107
69 0.5D LG 139L S/JOINT SJ574 418-587-16 - 418-116A 418-117 - 418-112 418-107
71 0.5D GW 282L C0635L 418-587-16 - 418-116A 418-117 - 418-112 418-107
72 0.5D LG 139L S/JOINT SJ574 418-587-16 - 418-116A 418-117 - 418-112 418-107
74 1.0D B 139L S/JOINT SJ573 418-587-16 - 418-116A 418-117 - 418-112 418-107
75 1.5D RU 254L S/JOINT SJ560 - - - - - - -
76 0.75D BY 254L S/JOINT SJ995 418-587-16 - 418-116A 418-117 - 418-112 418-107
77 1.5D RU 254L S/JOINT SJ560 - - - - - - -
78 0.75D BY 254L S/JOINT SJ995 418-587-16 - 418-116A 418-117 - 418-112 418-107
82 1.0D B 139L S/JOINT SJ573 - - - - - - -
83 1.5D R 139L S/JOINT SJ2 418-587-15 - 418-116A 418-117 - 418-113 418-108
88 1.5D G 282L C2709 - - - - - - -
95 1.5D LG 139L S/JOINT SJ574 418-587-15 - 418-116A 418-117 - 418-113 418-108
98 2.5D NR 419L S/JOINT SJ572 418-096 - 418-116A 418-117 - 418-113 418-108
106 2.5D NP 139L C3058L 418-096 - 418-116A 418-117 - 418-113 418-108
108 2.5D NG 139L C0506L 418-096 - 418-116A 418-117 - 418-113 418-108
109 1.5D NS 139L C2444L 418-096 - 418-116A 418-117 - 418-113 418-108
110 0.75D NO 282L C0635L - - - - - - -
110 0.75D N 254L C0872L - - - - - - -
113 4.0D NK 139L C0506L 418-587-06 - 418-116A 418-117 - 418-114 418-109
114 4.0D N 139L C2444L 418-587-06 - 418-116A 418-117 - 418-114 418-109
115 4.0D PU 139L C2410L 418-587-06 - 418-116A 418-117 - 418-114 418-109
116 4.0D NU 139L C0583L 418-587-06 - 418-116A 418-117 - 418-114 418-109
117 6.0D NR 139L C0583L 418-411-47 - 418-116A 418-117 - 418-112 418-107
118 1.5D NO 139L C2241L 418-587-15 - 418-116A 418-117 - 418-113 418-108
119 2.5D NB 254L S/JOINT SJ489 418-096 - 418-116A 418-117 - 418-113 418-108
119 2.5D NB 282L C2412L 418-096 - 418-116A 418-117 - 418-113 418-108
120 1.0D NR 419L C2320L - - - - - - -
121 1.5D NK 282L S/JOINT SJ450 418-096 - 418-116A 418-117 - 418-113 418-108
121 1.5D NK 637L S/JOINT SJ450 418-096 - 418-116A 418-117 - 418-113 418-108
122 4.0D LGW 139L C2241L - - - - - - -
123 2.5D PO 407L C2188L 418-096 - 418-116A 418-117 - 418-113 418-108
124 1.5D NK 282L C2365L 418-096 - 418-116A 418-117 - 418-113 418-108
125 1.5D NO 282L S/JOINT SJ812 418-096 - 418-116A 418-117 - 418-113 418-108
125 1.5D RU 254L C2274L 418-096 - 418-116A 418-117 - 418-113 418-108
126 4.0D PS 109L C2410L - - - - - - -
127 1.5D NR 282L C2725L 418-096 - 418-116A 418-117 - 418-113 418-108
127 1.5D RU 254L S/JOINT SJ559 418-096 - 418-116A 418-117 - 418-113 418-108
140 1.5D UP 756L C0583L 418-587-15 - 418-116A 418-117 - 418-113 418-108
142 1.0D B 139L S/JOINT SJ573 - - - - - - -
164 1.5D UP 756L S/JOINT SJ172 418-587-15 - 418-116A 418-117 - 418-113 418-108
165 1.5D US 319L S/JOINT SJ971 418-587-15 - 418-116A 418-117 - 418-113 418-108
166 1.5D NK 282L C2559 418-096 - 418-116A 418-117 - 418-113 418-108
167 1.5D NP 374L C3006 418-096 - 418-116A 418-117 - 418-113 418-108
167 2.5D NO 254L S/JOINT SJ999 418-096 - 418-116A 418-117 - 418-113 418-108
168 1.5D RU 254L S/JOINT SJ560 418-096 - 418-116A 418-117 - 418-113 418-108
168 1.5D NO 282L C2725L 418-096 - 418-116A 418-117 - 418-113 418-108
169 2.5D LGW 139L C2412L 418-096 - 418-116A 418-117 - 418-113 418-108
170 1.5D NO 282L S/JOINT SJ446 418-096 - 418-116A 418-117 - 418-113 418-108
170 1.5D BN 254L S/JOINT SJ630 418-096 - 418-116A 418-117 - 418-113 418-108
171 1.5D NY 113L S/JOINT SJ170 418-096 - 418-116A 418-117 - 418-113 418-108
172 2.5D NK 282L S/JOINT SJ445 418-096 - 418-116A 418-117 - 418-113 418-108
173 1.5D NP 139L C2412L 418-096 - 418-116A 418-117 - 418-113 418-108
174 4.0D PK 109L C2410L - - - - - - -
175 1.5D R 139L S/JOINT SJ236 418-096 - 418-116A 418-117 - 418-113 418-108
178 2.5D PU 419L C2321L 418-096 - 418-116A 418-117 - 418-113 418-108
179 1.5D PN 97L C0926 418-096 - 418-116A 418-117 - 418-113 418-108
180 1.5D PY 28L C2365L 418-096 - 418-116A 418-117 - 418-113 418-108
181 6.0D GY 139L C2528 418-411-47 - 418-116A 418-117 - 418-112 418-107
185 4.0D NG 139L C0583L 418-587-06 - 418-116A 418-117 - 418-114 418-109
186 6.0D NS 139L C0583L - - - - - - -