Click here to print
Connector: C0411C Description: Engine control-module (ECM) - DV6
CONNECTOR HOUSING NOT SERVICEABLE Location: Inside E-box
Qualifier:
Part No.: YPC907040
Colour: BROWN
Cavities: 48WY
Harness: ENGINE DIESEL V6 EU3 HARNESS
Wire Chart and Service Repair Kit Information
CAV CSA COL CCT DESTN Pre-Terminated Lead Extract Tool Crimpers Wire Stripper Heat Shrink Sleeve Ident Sleeve Splice
B4 0.75 SR 729 C2273C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
B3 0.75 UR 729 C2273C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
D2 0.75 YG 729 C2251C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
F1 0.75 YR 729 S/JOINT 3 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
E1 0.75 WU 729 C0272C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
H1 0.75 WP 729 C0053C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
A1 0.75 WG 729 C1549C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
D1 0.75 WG 729 C2251C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
E4 0.75 WB 729 C0626C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
D3 0.75 WR 729 C0627C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
K1 0.75 NG 729 C1549C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
E2 0.75 NG 729 C2251C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
D4 0.75 NY 729 C0626C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
C4 0.75 NR 729 C0627C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
F2 0.75 NR 729 S/JOINT 2 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
G4 0.75 SP 729 C0272C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
L2 1.5 GY 729 C0522C - - - - - - -
L3 1.5 GR 729 C0524C - - - - - - -
M3 1.5 GO 729 C0526C - - - - - - -
K2 0.75 BO 729 C2273C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
G3 0.75 BY 729 C2273C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
L1 1.5 BY 729 C0522C - - - - - - -
M1 1.5 BO 729 C0524C - - - - - - -
M2 1.5 BR 729 C0526C - - - - - - -
K3 0.75 BU 729 C2261C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107
J4 0.75 BU 729 C2260C 418-549-04 418-616 418-595 418-116A 418-117 - 418-112 418-107